Size & Fit Guide

Find your perfect fit. Compare chest, waist, and hips measurements in inches and centimeters.

Women's Size Chart

Boutique SizeStandard USChest (inches)Waist (inches)Hips (inches)
XS0 - 231 - 3224 - 2534 - 35
S4 - 633 - 3426 - 2736 - 37
M8 - 1035 - 3628 - 2938 - 39
L12 - 1438 - 39.530.5 - 3241 - 42.5
XL1641 - 42.533.5 - 3544 - 45.5

Men's Size Chart

Boutique SizeStandard USChest (inches)Waist (inches)Neck (inches)
S34 - 3635 - 3729 - 3114 - 14.5
M38 - 4038 - 4032 - 3415 - 15.5
L42 - 4441 - 4335 - 3716 - 16.5
XL46 - 4844 - 4638 - 4017 - 17.5

How to Measure

Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape slightly loose.
Hips: Measure around the widest part of your hips.