Size & Fit Guide
Find your perfect fit. Compare chest, waist, and hips measurements in inches and centimeters.
Women's Size Chart
| Boutique Size | Standard US | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS | 0 - 2 | 31 - 32 | 24 - 25 | 34 - 35 |
| S | 4 - 6 | 33 - 34 | 26 - 27 | 36 - 37 |
| M | 8 - 10 | 35 - 36 | 28 - 29 | 38 - 39 |
| L | 12 - 14 | 38 - 39.5 | 30.5 - 32 | 41 - 42.5 |
| XL | 16 | 41 - 42.5 | 33.5 - 35 | 44 - 45.5 |
Men's Size Chart
| Boutique Size | Standard US | Chest (inches) | Waist (inches) | Neck (inches) |
|---|---|---|---|---|
| S | 34 - 36 | 35 - 37 | 29 - 31 | 14 - 14.5 |
| M | 38 - 40 | 38 - 40 | 32 - 34 | 15 - 15.5 |
| L | 42 - 44 | 41 - 43 | 35 - 37 | 16 - 16.5 |
| XL | 46 - 48 | 44 - 46 | 38 - 40 | 17 - 17.5 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape slightly loose.
Hips: Measure around the widest part of your hips.